| Martin Luther King Map Worksheet | 
|---|
| www.studenthandouts.com ↣ Historical Figures ↣ K Names ↣ Dr. Martin Luther King, Jr. (1929-1968) | 
|  |     | 
| Click here to print. Students are asked to identify major locations of Dr. King's life and civil rights work: Atlanta, Georgia; Montgomery, Alabama; Washington, D.C.; Birmingham, Alabama; Selma, Alabama; and Memphis, Tennessee. Click here for the answer key. | 
|  | 
| UNIT I: | Early America | UNIT IX: | Discontent and Reform | ||
| UNIT II: | Colonial Period | UNIT X: | War, Prosperity, and Depression | ||
| UNIT III: | American Revolution | UNIT XI: | New Deal and World War II | ||
| UNIT IV: | New National Government | UNIT XII: | Postwar America | ||
| UNIT V: | Westward Expansion | UNIT XIII: | Decades of Change | ||
| UNIT VI: | Sectional Conflict | UNIT XIV: | New Conservatism | ||
| UNIT VII: | Civil War and Reconstruction | UNIT XV: | Into the Twenty-first Century | ||
| UNIT VIII: | Growth and Transformation | UNIT XVI: | Polarization and Deglobalization | 
| www.studenthandouts.com ↣ Historical Figures ↣ K Names ↣ Dr. Martin Luther King, Jr. (1929-1968) | 










